# Destinations from Chania Airport (CHQ)

Markdown version of [https://chq.flights/destinations](https://chq.flights/destinations)

Every destination with regular flights from Chania Airport (CHQ) over the past twelve months. Select a destination for its airlines, days of operation, season and the next departures.

## Greece

| Destination | Departures, past 12 months | Last flight |
| --- | --- | --- |
| [Athens](/destinations/athens.md) ATH | 783 | 22 November 2026 |
| [Thessaloniki](/destinations/thessaloniki.md) SKG | 165 | 21 November 2026 |

## United Kingdom

| Destination | Departures, past 12 months | Last flight |
| --- | --- | --- |
| [London Gatwick](/destinations/london-gatwick.md) LGW | 205 | 6 November 2026 |
| [Manchester](/destinations/manchester.md) MAN | 129 | 31 October 2026 |
| [London Heathrow](/destinations/london-heathrow.md) LHR | 77 | 1 November 2026 |
| [London Luton](/destinations/london-luton.md) LTN | 66 | 1 November 2026 |
| [Birmingham](/destinations/birmingham.md) BHX | 64 | 30 October 2026 |
| [London Stansted](/destinations/london-stansted.md) STN | 61 | 1 November 2026 |
| [Bristol](/destinations/bristol.md) BRS | 44 | 31 October 2026 |
| [East Midlands](/destinations/east-midlands.md) EMA | 33 | 29 October 2026 |
| [Leeds](/destinations/leeds.md) LBA | 33 | 29 October 2026 |
| [Newcastle](/destinations/newcastle.md) NCL | 33 | 28 October 2026 |
| [Glasgow](/destinations/glasgow.md) GLA | 21 | 21 October 2026 |
| [Bournemouth](/destinations/bournemouth.md) BOH | 11 | 23 October 2026 |

## Germany

| Destination | Departures, past 12 months | Last flight |
| --- | --- | --- |
| [Munich](/destinations/munich.md) MUC | 121 | 8 November 2026 |
| [Frankfurt](/destinations/frankfurt.md) FRA | 119 | 1 November 2026 |
| [Düsseldorf](/destinations/dusseldorf.md) DUS | 94 | 1 November 2026 |
| [Hamburg](/destinations/hamburg.md) HAM | 80 | 1 November 2026 |
| [Berlin](/destinations/berlin.md) BER | 68 | 8 November 2026 |
| [Stuttgart](/destinations/stuttgart.md) STR | 35 | 31 October 2026 |
| [Leipzig](/destinations/leipzig.md) LEJ | 26 | 1 November 2026 |
| [Nuremberg](/destinations/nuremberg.md) NUE | 23 | 21 October 2026 |
| [Memmingen](/destinations/memmingen.md) FMM | 21 | 23 October 2026 |
| [Weeze](/destinations/weeze.md) NRN | 21 | 24 October 2026 |
| [Frankfurt Hahn](/destinations/frankfurt-hahn.md) HHN | 10 | 21 October 2026 |

## Poland

| Destination | Departures, past 12 months | Last flight |
| --- | --- | --- |
| [Warsaw](/destinations/warsaw.md) WAW | 81 | 25 October 2026 |
| [Katowice](/destinations/katowice.md) KTW | 63 | 25 October 2026 |
| [Wrocław](/destinations/wroclaw.md) WRO | 60 | 30 October 2026 |
| [Poznań](/destinations/poznan.md) POZ | 59 | 25 October 2026 |
| [Kraków](/destinations/krakow.md) KRK | 46 | 1 November 2026 |
| [Gdańsk](/destinations/gdansk.md) GDN | 38 | 29 October 2026 |
| [Warsaw Modlin](/destinations/warsaw-modlin.md) WMI | 33 | 28 October 2026 |

## Denmark

| Destination | Departures, past 12 months | Last flight |
| --- | --- | --- |
| [Copenhagen](/destinations/copenhagen.md) CPH | 208 | 7 November 2026 |
| [Billund](/destinations/billund.md) BLL | 114 | 25 October 2026 |
| [Aalborg](/destinations/aalborg.md) AAL | 42 | 18 October 2026 |
| [Aarhus](/destinations/aarhus.md) AAR | 11 | 18 October 2026 |

## Norway

| Destination | Departures, past 12 months | Last flight |
| --- | --- | --- |
| [Oslo](/destinations/oslo.md) OSL | 102 | 7 November 2026 |
| [Bergen](/destinations/bergen.md) BGO | 33 | 24 October 2026 |
| [Trondheim](/destinations/trondheim.md) TRD | 28 | 11 October 2026 |
| [Stavanger](/destinations/stavanger.md) SVG | 19 | 11 October 2026 |
| [Bodø](/destinations/bodo.md) BOO | 19 | 10 October 2026 |
| [Tromsø](/destinations/tromso.md) TOS | 18 | 10 October 2026 |
| [Harstad/Narvik](/destinations/harstadnarvik.md) EVE | 11 | 24 October 2026 |
| [Kristiansand](/destinations/kristiansand.md) KRS | 10 | 10 October 2026 |

## Finland

| Destination | Departures, past 12 months | Last flight |
| --- | --- | --- |
| [Helsinki](/destinations/helsinki.md) HEL | 221 | 31 October 2026 |
| [Oulu](/destinations/oulu.md) OUL | 10 | 25 October 2026 |

## Sweden

| Destination | Departures, past 12 months | Last flight |
| --- | --- | --- |
| [Stockholm Arlanda](/destinations/stockholm-arlanda.md) ARN | 125 | 7 November 2026 |
| [Gothenburg](/destinations/gothenburg.md) GOT | 81 | 1 November 2026 |

## Italy

| Destination | Departures, past 12 months | Last flight |
| --- | --- | --- |
| [Milan Bergamo](/destinations/milan-bergamo.md) BGY | 44 | 28 October 2026 |
| [Pisa](/destinations/pisa.md) PSA | 27 | 20 October 2026 |
| [Bologna](/destinations/bologna.md) BLQ | 21 | 22 October 2026 |
| [Treviso](/destinations/treviso.md) TSF | 21 | 23 October 2026 |
| [Naples](/destinations/naples.md) NAP | 21 | 28 September 2026 |
| [Rome Fiumicino](/destinations/rome-fiumicino.md) FCO | 20 | 28 October 2026 |
| [Milan Malpensa](/destinations/milan-malpensa.md) MXP | 19 | 26 September 2026 |
| [Bari](/destinations/bari.md) BRI | 14 | 30 September 2026 |

## France

| Destination | Departures, past 12 months | Last flight |
| --- | --- | --- |
| [Paris Orly](/destinations/paris-orly.md) ORY | 73 | 31 October 2026 |
| [Basel Mulhouse](/destinations/basel-mulhouse.md) BSL | 22 | 24 October 2026 |
| [Lyon](/destinations/lyon.md) LYS | 20 | 22 October 2026 |
| [Nice](/destinations/nice.md) NCE | 17 | 10 October 2026 |
| [Marseille](/destinations/marseille.md) MRS | 15 | 30 September 2026 |

## Austria

| Destination | Departures, past 12 months | Last flight |
| --- | --- | --- |
| [Vienna](/destinations/vienna.md) VIE | 94 | 31 October 2026 |

## Belgium

| Destination | Departures, past 12 months | Last flight |
| --- | --- | --- |
| [Brussels](/destinations/brussels.md) BRU | 55 | 24 October 2026 |
| [Brussels Charleroi](/destinations/brussels-charleroi.md) CRL | 22 | 28 October 2026 |
| [Ostend](/destinations/ostend.md) OST | 13 | 25 September 2026 |

## Netherlands

| Destination | Departures, past 12 months | Last flight |
| --- | --- | --- |
| [Amsterdam](/destinations/amsterdam.md) AMS | 74 | 28 October 2026 |

## Hungary

| Destination | Departures, past 12 months | Last flight |
| --- | --- | --- |
| [Budapest](/destinations/budapest.md) BUD | 72 | 29 October 2026 |

## Israel

| Destination | Departures, past 12 months | Last flight |
| --- | --- | --- |
| [Tel Aviv](/destinations/tel-aviv.md) TLV | 67 | 4 October 2026 |

## Switzerland

| Destination | Departures, past 12 months | Last flight |
| --- | --- | --- |
| [Zurich](/destinations/zurich.md) ZRH | 28 | 29 October 2026 |
| [Geneva](/destinations/geneva.md) GVA | 25 | 7 November 2026 |

## Romania

| Destination | Departures, past 12 months | Last flight |
| --- | --- | --- |
| [Bucharest](/destinations/bucharest.md) OTP | 52 | 24 October 2026 |

## Bulgaria

| Destination | Departures, past 12 months | Last flight |
| --- | --- | --- |
| [Sofia](/destinations/sofia.md) SOF | 49 | 28 October 2026 |

## Malta

| Destination | Departures, past 12 months | Last flight |
| --- | --- | --- |
| [Malta](/destinations/malta.md) MLA | 46 | 25 October 2026 |

## Cyprus

| Destination | Departures, past 12 months | Last flight |
| --- | --- | --- |
| [Paphos](/destinations/paphos.md) PFO | 45 | 24 October 2026 |

## Destinations

| Destination | Departures, past 12 months | Last flight |
| --- | --- | --- |
| [Norrkoping](/destinations/norrkoping.md) | 18 | 9 October 2026 |
| [Skelleftea](/destinations/skelleftea.md) | 14 | 5 October 2026 |
| [Oslo Torp](/destinations/oslo-torp.md) TRF | 13 | 24 October 2026 |

## Serbia

| Destination | Departures, past 12 months | Last flight |
| --- | --- | --- |
| [Belgrade](/destinations/belgrade.md) BEG | 43 | 24 October 2026 |

## Ireland

| Destination | Departures, past 12 months | Last flight |
| --- | --- | --- |
| [Dublin](/destinations/dublin.md) DUB | 33 | 31 October 2026 |

## Czechia

| Destination | Departures, past 12 months | Last flight |
| --- | --- | --- |
| [Prague](/destinations/prague.md) PRG | 33 | 18 October 2026 |

## Luxembourg

| Destination | Departures, past 12 months | Last flight |
| --- | --- | --- |
| [Luxembourg](/destinations/luxembourg.md) LUX | 24 | 2 November 2026 |

## See also

- [Airlines](/airlines.md)
- [Arrivals](/arrivals.md)
- [Departures](/departures.md)
