# Flights from Chania Airport (CHQ) to Athens (ATH)

Markdown version of [https://chq.flights/destinations/athens](https://chq.flights/destinations/athens)

Flights from Chania Airport to Athens are seasonal and usually operate from August to November.

Currently about 52 departures a week, operated by Aegean, Sky Express, Ryanair, 2Excel Aviation.

Based on 782 recorded departures in the past twelve months.

## Weekly schedule

| Day | Departure times |
| --- | --- |
| Monday | 06:00 Aegean A3, 08:20 Sky Express GQ, 08:45 Sky Express GQ, 09:25 Aegean A3, 12:50 Aegean A3, 13:00 Aegean A3, 16:20 Aegean A3, 16:30 Aegean A3, 19:15 Aegean A3, 19:35 Aegean A3, 20:15 Aegean A3, 21:50 Sky Express GQ, 22:00 Sky Express GQ, 22:45 Sky Express GQ |
| Tuesday | 06:00 Aegean A3, 08:20 Sky Express GQ, 08:45 Sky Express GQ, 09:25 Aegean A3, 11:20 Aegean A3, 12:50 Aegean A3, 12:55 Aegean A3, 15:10 Aegean A3, 16:15 Aegean A3, 19:15 Aegean A3, 19:35 Aegean A3, 20:10 Ryanair FR, 20:15 Aegean A3, 21:50 Sky Express GQ, 22:00 Sky Express GQ, 22:45 Sky Express GQ |
| Wednesday | 06:00 Aegean A3, 08:20 Sky Express GQ, 08:45 Sky Express GQ, 09:20 Aegean A3, 09:25 Aegean A3, 12:50 Aegean A3, 12:55 Aegean A3, 15:10 Aegean A3, 16:15 Aegean A3, 19:00 Ryanair FR, 19:05 Sky Express GQ, 19:15 Aegean A3, 19:35 Aegean A3, 20:15 Aegean A3, 21:50 Sky Express GQ, 22:00 Sky Express GQ, 22:45 Sky Express GQ |
| Thursday | 06:00 Aegean A3, 08:20 Sky Express GQ, 08:45 Sky Express GQ, 09:25 Aegean A3, 12:50 Aegean A3, 12:55 Aegean A3, 15:10 Aegean A3, 16:15 Aegean A3, 16:30 Aegean A3, 18:00 Sky Express GQ, 19:05 Sky Express GQ, 19:15 Aegean A3, 19:35 Aegean A3, 20:15 Aegean A3, 21:50 Sky Express GQ, 22:00 Sky Express GQ, 22:45 Sky Express GQ |
| Friday | 05:45 Ryanair FR, 06:00 Aegean A3, 08:20 Sky Express GQ, 08:45 Sky Express GQ, 09:25 Aegean A3, 12:50 Aegean A3, 13:40 Aegean A3, 16:30 Aegean A3, 17:00 Aegean A3, 18:00 Sky Express GQ, 19:35 Aegean A3, 20:15 Aegean A3, 21:50 Sky Express GQ, 22:00 Sky Express GQ, 22:45 Sky Express GQ |
| Saturday | 06:00 Aegean A3, 08:20 Sky Express GQ, 08:45 Sky Express GQ, 09:25 Aegean A3, 11:20 Aegean A3, 12:50 Aegean A3, 12:55 Aegean A3, 15:10 Aegean A3, 16:15 Aegean A3, 16:30 Aegean A3, 18:00 Sky Express GQ, 19:15 Aegean A3, 19:35 Aegean A3, 20:15 Aegean A3, 23:05 Sky Express GQ |
| Sunday | 06:00 Aegean A3, 08:20 Sky Express GQ, 08:45 Sky Express GQ, 09:25 Aegean A3, 12:15 Sky Express GQ, 12:50 Aegean A3, 12:55 Aegean A3, 16:15 Aegean A3, 16:30 Aegean A3, 19:35 Aegean A3, 20:15 Aegean A3, 20:50 Ryanair FR, 21:50 Sky Express GQ, 22:00 Sky Express GQ, 22:45 Sky Express GQ |

Days and departure times seen in the schedule over the past eight weeks. Times are local and can change; check the live board before travelling.

## Next departures to Athens

| Date | Time | Actual / estimated | Flight | Airline | Status |
| --- | --- | --- | --- | --- | --- |
| 21 November 2026 | 18:00 |  | [GQ255](/flights/gq255.md) | Sky Express | Expected |
| 21 November 2026 | 19:15 |  | [A3337](/flights/a3337.md) | Aegean | Expected |
| 22 November 2026 | 06:00 |  | [A3331](/flights/a3331.md) | Aegean | Expected |
| 22 November 2026 | 08:45 |  | [GQ251](/flights/gq251.md) | Sky Express | Expected |
| 22 November 2026 | 09:25 |  | [A3333](/flights/a3333.md) | Aegean | Expected |
| 22 November 2026 | 12:15 |  | [GQ253](/flights/gq253.md) | Sky Express | Expected |

## Next arrivals from Athens

| Date | Time | Actual / estimated | Flight | Airline | Status |
| --- | --- | --- | --- | --- | --- |
| 21 November 2026 | 17:25 | 17:27 | [GQ254](/flights/gq254.md) | Sky Express | En route · Expected 17:27 |
| 21 November 2026 | 17:55 |  | [A3336](/flights/a3336.md) | Aegean | Expected |
| 21 November 2026 | 23:25 |  | [A3344](/flights/a3344.md) | Aegean | Expected |
| 22 November 2026 | 08:10 |  | [GQ250](/flights/gq250.md) | Sky Express | Expected |
| 22 November 2026 | 08:30 |  | [A3332](/flights/a3332.md) | Aegean | Expected |
| 22 November 2026 | 11:45 |  | [GQ252](/flights/gq252.md) | Sky Express | Expected |

## Airlines on this route

- Aegean A3
- Sky Express GQ
- Ryanair FR
- 2Excel Aviation BRO

## See also

- [All destinations](/destinations.md)
- [Airlines](/airlines.md)
- [Departures](/departures.md)
- [Arrivals](/arrivals.md)
- [Transport](/transport.md)
