# Chania International Airport Ioannis Daskalogiannis (CHQ) Live Arrivals & Departures

Markdown version of [https://chq.flights/](https://chq.flights/)

- Chania Airport
- IATA: CHQ
- City: Chania
- Time zone: Europe/Athens

All times are local time at Chania Airport (Europe/Athens). Last updated 2026-11-22 23:35.

## Departures

| Scheduled | Actual / estimated | Flight | Airline | Destination | Status | Gate | Terminal |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 22:00 | 23:00 | [GQ257](/departures/gq257.md) | Sky Express | Athens (ATH) | Gate closed | 02 | 1 |
| 06:00 (23 Nov) |  | [A3331](/departures/a3331.md) | Aegean | Athens (ATH) | Expected | 01 | 1 |
| 08:45 (23 Nov) |  | [GQ251](/departures/gq251.md) | Sky Express | Athens (ATH) | Expected | 02 | 1 |
| 11:20 (23 Nov) |  | [A3333](/departures/a3333.md) | Aegean | Athens (ATH) | Expected | 01 | 1 |
| 12:30 (23 Nov) |  | [GQ253](/departures/gq253.md) | Sky Express | Athens (ATH) | Expected | 05 | 1 |
| 15:10 (23 Nov) |  | [A3335](/departures/a3335.md) | Aegean | Athens (ATH) | Expected | 01 | 1 |
| 18:00 (23 Nov) |  | [GQ255](/departures/gq255.md) | Sky Express | Athens (ATH) | Expected | 02 | 1 |
| 19:15 (23 Nov) |  | [A3337](/departures/a3337.md) | Aegean | Athens (ATH) | Expected | 05 | 1 |
| 20:30 (23 Nov) |  | [GQ567](/departures/gq567.md) | Sky Express | Thessaloniki (SKG) | Expected | 01 | 1 |
| 21:15 (23 Nov) |  | [A3577](/departures/a3577.md) | Aegean | Thessaloniki (SKG) | Expected | 05 | 1 |

[Departures](/departures.md)

## Arrivals

| Scheduled | Actual / estimated | Flight | Airline | Arriving from | Status | Terminal | Baggage belt |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 23:25 | 00:08 (+1) | [A3344](/arrivals/a3344.md) | Aegean | Athens (ATH) | En route · Expected 00:08 | 1 |  |
| 08:10 (23 Nov) |  | [GQ250](/arrivals/gq250.md) | Sky Express | Athens (ATH) | Expected | 1 |  |
| 09:50 (23 Nov) |  | [A3332](/arrivals/a3332.md) | Aegean | Athens (ATH) | Expected | 1 |  |
| 12:00 (23 Nov) |  | [GQ252](/arrivals/gq252.md) | Sky Express | Athens (ATH) | Expected | 1 |  |
| 14:00 (23 Nov) |  | [A3334](/arrivals/a3334.md) | Aegean | Athens (ATH) | Expected | 1 |  |
| 17:25 (23 Nov) |  | [GQ254](/arrivals/gq254.md) | Sky Express | Athens (ATH) | Expected | 1 |  |
| 17:55 (23 Nov) |  | [A3336](/arrivals/a3336.md) | Aegean | Athens (ATH) | Expected | 1 |  |
| 19:50 (23 Nov) |  | [GQ566](/arrivals/gq566.md) | Sky Express | Thessaloniki (SKG) | Expected | 1 |  |
| 20:35 (23 Nov) |  | [A3576](/arrivals/a3576.md) | Aegean | Thessaloniki (SKG) | Expected | 1 |  |
| 21:20 (23 Nov) |  | [GQ256](/arrivals/gq256.md) | Sky Express | Athens (ATH) | Expected | 1 |  |

[Arrivals](/arrivals.md)

## See also

- [Destinations](/destinations.md)
- [Airlines](/airlines.md)
- [Airport guide](/guide.md)
- [Transport](/transport.md)
- [Parking](/parking.md)
- [Car rental](/car-rental.md)
- [Frequently asked questions](/faq.md)
- [About chq.flights](/about.md)
- [Website widget](/widget.md)
