# Bestemmingen vanaf Luchthaven Chania (CHQ)

Markdown-versie van [https://chq.flights/nl/destinations](https://chq.flights/nl/destinations)

Alle bestemmingen met regelmatige vluchten vanaf Luchthaven Chania (CHQ) in de afgelopen twaalf maanden. Kies een bestemming voor luchtvaartmaatschappijen, vliegdagen, seizoen en de volgende vertrekken.

## Griekenland

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Athens](/nl/destinations/athens.md) ATH | 784 | 22 november 2026 |
| [Thessaloniki](/nl/destinations/thessaloniki.md) SKG | 165 | 21 november 2026 |

## Verenigd Koninkrijk

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [London Gatwick](/nl/destinations/london-gatwick.md) LGW | 205 | 6 november 2026 |
| [Manchester](/nl/destinations/manchester.md) MAN | 129 | 31 oktober 2026 |
| [London Heathrow](/nl/destinations/london-heathrow.md) LHR | 77 | 1 november 2026 |
| [London Luton](/nl/destinations/london-luton.md) LTN | 66 | 1 november 2026 |
| [Birmingham](/nl/destinations/birmingham.md) BHX | 64 | 30 oktober 2026 |
| [London Stansted](/nl/destinations/london-stansted.md) STN | 61 | 1 november 2026 |
| [Bristol](/nl/destinations/bristol.md) BRS | 44 | 31 oktober 2026 |
| [East Midlands](/nl/destinations/east-midlands.md) EMA | 33 | 29 oktober 2026 |
| [Leeds](/nl/destinations/leeds.md) LBA | 33 | 29 oktober 2026 |
| [Newcastle](/nl/destinations/newcastle.md) NCL | 33 | 28 oktober 2026 |
| [Glasgow](/nl/destinations/glasgow.md) GLA | 21 | 21 oktober 2026 |
| [Bournemouth](/nl/destinations/bournemouth.md) BOH | 11 | 23 oktober 2026 |

## Duitsland

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Munich](/nl/destinations/munich.md) MUC | 121 | 8 november 2026 |
| [Frankfurt](/nl/destinations/frankfurt.md) FRA | 119 | 1 november 2026 |
| [Düsseldorf](/nl/destinations/dusseldorf.md) DUS | 94 | 1 november 2026 |
| [Hamburg](/nl/destinations/hamburg.md) HAM | 80 | 1 november 2026 |
| [Berlin](/nl/destinations/berlin.md) BER | 68 | 8 november 2026 |
| [Stuttgart](/nl/destinations/stuttgart.md) STR | 35 | 31 oktober 2026 |
| [Leipzig](/nl/destinations/leipzig.md) LEJ | 26 | 1 november 2026 |
| [Nuremberg](/nl/destinations/nuremberg.md) NUE | 23 | 21 oktober 2026 |
| [Memmingen](/nl/destinations/memmingen.md) FMM | 21 | 23 oktober 2026 |
| [Weeze](/nl/destinations/weeze.md) NRN | 21 | 24 oktober 2026 |
| [Frankfurt Hahn](/nl/destinations/frankfurt-hahn.md) HHN | 10 | 21 oktober 2026 |

## Polen

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Warsaw](/nl/destinations/warsaw.md) WAW | 81 | 25 oktober 2026 |
| [Katowice](/nl/destinations/katowice.md) KTW | 63 | 25 oktober 2026 |
| [Wrocław](/nl/destinations/wroclaw.md) WRO | 60 | 30 oktober 2026 |
| [Poznań](/nl/destinations/poznan.md) POZ | 59 | 25 oktober 2026 |
| [Kraków](/nl/destinations/krakow.md) KRK | 46 | 1 november 2026 |
| [Gdańsk](/nl/destinations/gdansk.md) GDN | 38 | 29 oktober 2026 |
| [Warsaw Modlin](/nl/destinations/warsaw-modlin.md) WMI | 33 | 28 oktober 2026 |

## Denemarken

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Copenhagen](/nl/destinations/copenhagen.md) CPH | 208 | 7 november 2026 |
| [Billund](/nl/destinations/billund.md) BLL | 114 | 25 oktober 2026 |
| [Aalborg](/nl/destinations/aalborg.md) AAL | 42 | 18 oktober 2026 |
| [Aarhus](/nl/destinations/aarhus.md) AAR | 11 | 18 oktober 2026 |

## Noorwegen

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Oslo](/nl/destinations/oslo.md) OSL | 102 | 7 november 2026 |
| [Bergen](/nl/destinations/bergen.md) BGO | 33 | 24 oktober 2026 |
| [Trondheim](/nl/destinations/trondheim.md) TRD | 28 | 11 oktober 2026 |
| [Stavanger](/nl/destinations/stavanger.md) SVG | 19 | 11 oktober 2026 |
| [Bodø](/nl/destinations/bodo.md) BOO | 19 | 10 oktober 2026 |
| [Tromsø](/nl/destinations/tromso.md) TOS | 18 | 10 oktober 2026 |
| [Harstad/Narvik](/nl/destinations/harstadnarvik.md) EVE | 11 | 24 oktober 2026 |
| [Kristiansand](/nl/destinations/kristiansand.md) KRS | 10 | 10 oktober 2026 |

## Finland

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Helsinki](/nl/destinations/helsinki.md) HEL | 221 | 31 oktober 2026 |
| [Oulu](/nl/destinations/oulu.md) OUL | 10 | 25 oktober 2026 |

## Zweden

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Stockholm Arlanda](/nl/destinations/stockholm-arlanda.md) ARN | 125 | 7 november 2026 |
| [Gothenburg](/nl/destinations/gothenburg.md) GOT | 81 | 1 november 2026 |

## Italië

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Milan Bergamo](/nl/destinations/milan-bergamo.md) BGY | 44 | 28 oktober 2026 |
| [Pisa](/nl/destinations/pisa.md) PSA | 27 | 20 oktober 2026 |
| [Bologna](/nl/destinations/bologna.md) BLQ | 21 | 22 oktober 2026 |
| [Treviso](/nl/destinations/treviso.md) TSF | 21 | 23 oktober 2026 |
| [Naples](/nl/destinations/naples.md) NAP | 21 | 28 september 2026 |
| [Rome Fiumicino](/nl/destinations/rome-fiumicino.md) FCO | 20 | 28 oktober 2026 |
| [Milan Malpensa](/nl/destinations/milan-malpensa.md) MXP | 19 | 26 september 2026 |
| [Bari](/nl/destinations/bari.md) BRI | 14 | 30 september 2026 |

## Frankrijk

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Paris Orly](/nl/destinations/paris-orly.md) ORY | 73 | 31 oktober 2026 |
| [Basel Mulhouse](/nl/destinations/basel-mulhouse.md) BSL | 22 | 24 oktober 2026 |
| [Lyon](/nl/destinations/lyon.md) LYS | 20 | 22 oktober 2026 |
| [Nice](/nl/destinations/nice.md) NCE | 17 | 10 oktober 2026 |
| [Marseille](/nl/destinations/marseille.md) MRS | 15 | 30 september 2026 |

## Oostenrijk

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Vienna](/nl/destinations/vienna.md) VIE | 94 | 31 oktober 2026 |

## België

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Brussels](/nl/destinations/brussels.md) BRU | 55 | 24 oktober 2026 |
| [Brussels Charleroi](/nl/destinations/brussels-charleroi.md) CRL | 22 | 28 oktober 2026 |
| [Ostend](/nl/destinations/ostend.md) OST | 13 | 25 september 2026 |

## Nederland

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Amsterdam](/nl/destinations/amsterdam.md) AMS | 74 | 28 oktober 2026 |

## Hongarije

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Budapest](/nl/destinations/budapest.md) BUD | 72 | 29 oktober 2026 |

## Israël

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Tel Aviv](/nl/destinations/tel-aviv.md) TLV | 67 | 4 oktober 2026 |

## Zwitserland

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Zurich](/nl/destinations/zurich.md) ZRH | 28 | 29 oktober 2026 |
| [Geneva](/nl/destinations/geneva.md) GVA | 25 | 7 november 2026 |

## Roemenië

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Bucharest](/nl/destinations/bucharest.md) OTP | 52 | 24 oktober 2026 |

## Bulgarije

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Sofia](/nl/destinations/sofia.md) SOF | 49 | 28 oktober 2026 |

## Malta

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Malta](/nl/destinations/malta.md) MLA | 46 | 25 oktober 2026 |

## Cyprus

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Paphos](/nl/destinations/paphos.md) PFO | 45 | 24 oktober 2026 |

## Bestemmingen

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Norrkoping](/nl/destinations/norrkoping.md) | 18 | 9 oktober 2026 |
| [Skelleftea](/nl/destinations/skelleftea.md) | 14 | 5 oktober 2026 |
| [Oslo Torp](/nl/destinations/oslo-torp.md) TRF | 13 | 24 oktober 2026 |

## Servië

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Belgrade](/nl/destinations/belgrade.md) BEG | 43 | 24 oktober 2026 |

## Ierland

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Dublin](/nl/destinations/dublin.md) DUB | 33 | 31 oktober 2026 |

## Tsjechië

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Prague](/nl/destinations/prague.md) PRG | 33 | 18 oktober 2026 |

## Luxemburg

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Luxembourg](/nl/destinations/luxembourg.md) LUX | 24 | 2 november 2026 |

## Zie ook

- [Luchtvaartmaatschappijen](/nl/airlines.md)
- [Aankomsten](/nl/arrivals.md)
- [Vertrekken](/nl/departures.md)
